This document outlines the technical architecture for a system in which collectors gather data and transmit to the Sopht SaaS. The architecture is designed to ensure scalability, security, reliability, and maintainability.
This document describes the high-level design, component interactions, data flow, security measures, and scalability considerations for the system.
This document is for IT architects, developers, system administrators, and stakeholders involved in implementing and maintaining the system.
| Version | Date | Author | Description |
|---|---|---|---|
| v1.0 | 22/11/2022 | Gautier Levert | Initial document |
| v2.0 | 27/03/2023 | Gautier Levert | Updated flow chart |
| v3.0 | 13/10/2023 | Réda Pengam | Updated flow chart |
| v3.1 | 20/12/2023 | Réda Pengam | Updated flow chart + last point |
| v3.2 | 12/02/2025 | Gautier Levert | Add collectors public IP adresses |
| v4.0 | 12/03/2025 | David Aparicio | Complete rewrite of architecture diagram |
| v5.0 | 27/10/2025 | Gautier Levert | Infrastructure migration to AWS |
| v5.1 | 30/10/2025 | Gautier Levert | Add details about encryption |
The system comprises three key components:

Collector Installation
Retrieved image from the Sopht Scaleway Container Registry