| Version | Date | Author | Description |
|---|---|---|---|
| v1.0 | 06/03/2023 | Pierre Storaci | Initial document |
| v1.1 | 07/03/2023 | Pierre Storaci | Addition of data collected by the connector + JSON example of backbone API |
| v1.2 | 10/08/2023 | Florent Martinier | add VCENTER_UNSAFE_SSL |
| v1.3 | 17/08/2023 | Florent Martinier | Adding proxy configuration |
| v1.4 | 25/05/2024 | Florent Martinier | Adding DNS information |
| v1.5 | 15/07/2024 | Gautier Levert | Add clarification about version compatibility |
| v1.6 | 20/08/2024 | Florent Martinier | Add new environment variables |
| v1.7 | 23/08/2024 | Florent Martinier | Add informations about VCenter API requests and used fields |
| v1.8 | 12/02/2025 | Florent Martinier | Move network prerequisite in prerequisite section |
| v1.8.1 | 10/04/2025 | David Aparicio | Fix frequency execution |
| v1.8.2 | 07/05/2025 | David Aparicio | Collector role update |
| v1.8.3 | 21/05/2025 | Pierre Courvoisier | Add machine min config |
<td>Add machine min config</td>
</tr>
</table>
Purpose: Collects virtual machine inventory and performance metrics from VMware vCenter infrastructure for on-premise monitoring.
Key Information:
Setup Requirements:
Technical Details:
docker pull [rg.fr-par.scw.cloud/sopht-cloud-collector/sopht-collector-vcenter:latest](<http://rg.fr-par.scw.cloud/sopht-cloud-collector/sopht-collector-vcenter:latest>)